Innovative Power Products offers Low Capacitance RF Resistors in Power Levels up to 200 Watts average. These components are used to lower the parasitic capacitance making them ideal for use in RF Power Dividers / Combiners or transistor feedback resistors. IPP’s resistors are constructed using Aluminum Nitride (AlN) ceramic, providing low thermal resistance while keeping parasitic capacitance at a minimum.
Our low capacitance resistors are available in flangeless and flanged packages. The flangeless packages are designed to be soldered directly to the heat sink for the best possible heat transfer. Flanged resistors are designed for screw-down mounting directly to heat sinks for high heat dissipation. The flanged resistors are available in single, double, and four-hole flange mounting styles.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Power (Watts) | Capacitance (Pf, Max) | Lead Width | Chip Size (Inches) | Flange Size (Inches) |
---|---|---|---|---|---|---|
IPP-RN101LC-25 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN101LC-50 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN101LC-75 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN101LC-100 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN101LC-120 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN101LC-150 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN101LC-200 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN101LC-300 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN101LC-430 | 30 | 0.4 | 0.04 | .100 X .200 | No Flange | |
IPP-RN103LC-25 | 65 | 0.8 | 0.04 | .250 x .250 | No Flange | |
IPP-RN103LC-50 | 65 | 0.8 | 0.04 | .250 x .250 | No Flange | |
IPP-RN103LC-100 | 65 | 0.8 | 0.04 | .250 x .250 | No Flange | |
IPP-RN103LC-150 | 65 | 0.8 | 0.04 | .250 x .250 | No Flange | |
IPP-RN103LC-200 | 65 | 0.8 | 0.04 | .250 x .250 | No Flange | |
IPP-RN103LC-300 | 65 | 0.8 | 0.04 | .250 x .250 | No Flange | |
IPP-RN201LC-25 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN201LC-50 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN201LC-75 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN201LC-100 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN201LC-120 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN201LC-150 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN201LC-200 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN201LC-300 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN201LC-430 | 30 | 0.4 | 0.04 | .100 x .200 | .200 x .300 x .062 | |
IPP-RN203LC-25 | 65 | 0.6 | 0.04 | .250 x .250 | .250 x .515 x .062 | |
IPP-RN203LC-50 | 65 | 0.6 | 0.04 | .250 x .250 | .250 x .515 x .062 | |
IPP-RN203LC-100 | 65 | 0.6 | 0.04 | .250 x .250 | .250 x .515 x .062 | |
IPP-RN203LC-150 | 65 | 0.6 | 0.04 | .250 x .250 | .250 x .515 x .062 | |
IPP-RN203LC-200 | 65 | 0.6 | 0.04 | .250 x .250 | .250 x .515 x .062 | |
IPP-RN203LC-300 | 65 | 0.6 | 0.04 | .250 x .250 | .250 x .515 x .062 | |
IPP-RN213LC-50 | 200 | 2.1 | 0.05 | .375 X .375 | .375 X .975 X .110 | |
IPP-RN213LC-100 | 200 | 2.1 | 0.05 | .375 X .375 | .375 X .975 X .110 | |
Part Number | View PDF Datasheet | Power | Capacitance | Lead< Width | Chip Size | Flange Size |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.