IPP offers some of the widest bandwidths at the highest power Drop In Directional Couplers in the industry. Our unique designs allow us to achieve better coupling flatness, low VSWR and low main line loss in small sizes. These Drop-In Directional Couplers offer a low cost option for in-box monitoring compared to connectorized Directional Couplers.
Our Drop-In Directional Couplers operate from 20 MHz to 8,000 MHz. in power levels ranging from 100 to 1000 Watts.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR Main Line (Max) | Nominal Coupling (dB) | Coupling Flatness (± dB, Max) | Insertion Loss (dB, Max) | Directivity (dB, Min) | Package Size (Inches) |
---|---|---|---|---|---|---|---|---|---|---|
IPP-3025 | 20 | 500 | 200 | 1.25 : 1 | 50.0 ± 1.0 | 0.5 | 0.25 | 20 | 1.50 x 2.50 | |
IPP-3122 | 80 | 1000 | 300 | 1.25 : 1 | 50.0 ± 1.0 | 0.6 | 0.25 | 20 | 1.50 x 2.50 | |
IPP-3057 | 100 | 500 | 100 | 1.25 : 1 | 40.0 ± 1.0 | 0.5 | 0.25 | 20 | 1.50 x 2.50 | |
IPP-3150 | 100 | 500 | 500 | 1.25 : 1 | 40.0 ± 1.0 | 0.5 | 0.3 | 20 | 1.50 x 2.50 | |
IPP-3091 | 100 | 850 | 200 | 1.25 : 1 | 50.0 ± 1.5 | 0.5 | 0.25 | 20 | 1.50 x 1.50 | |
IPP-3064 | 100 | 1000 | 200 | 1.25 : 1 | 50.0 ± 1.0 | 0.5 | 0.25 | 20 | 1.50 x 2.50 | |
IPP-3088 | 200 | 1000 | 200 | 1.25 : 1 | 40.0 ± 1.5 | 0.5 | 0.25 | 20 | 1.50 x 1.50 | |
IPP-3026 | 500 | 2500 | 200 | 1.25 : 1 | 40.0 ± 1.0 | 0.5 | 0.25 | 18 | 1.50 x 2.50 | |
IPP-3078 | 500 | 3000 | 200 | 1.25 : 1 | 40.0 ± 1.0 | 0.75 | 0.35 | 16 | 1.46 x 2.50 | |
IPP-3037 | 800 | 2500 | 300 | 1.25 : 1 | 40.0 ± 1.0 | 0.5 | 0.25 | 18 | 1.50 x 2.50 | |
IPP-3009 | 1000 | 2000 | 200 | 1.20 : 1 | 20.0 ± 1.0 | 1 | 0.3 | 18 | 1.30 x 3.20 | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | Coupling | Flatness | Loss | Directivity | Size |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.