These Surface Mount Directional Couplers are designed for mounting on top of the PC board utilizing plated through via holes underneath the coupler to transfer the heat and establish ground when soldered to the PC Board. The RF connections are typically on the four corners and are connected by soldering them to the RF Traces on the PC Board. This unique directional coupler line offers low insertion loss, high directivity, low VSWR and high power capability in a small package. These products are available in narrow and very broad bandwidths making them ideal for power amplifiers, antenna feeds, or anywhere a small sample of the RF signal is required.
RoHS Compliant devices available.
Power ratings for Surface Mount Directional Couplers range from 30 to 300 Watts. Frequency ratings for our coaxial couplers range from 1 MHz to 8000 MHz.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | Nominal Coupling (dB) | Coupling Flatness (± dB, Max) | Insertion Loss (dB, Max) | VSWR Main Line (Max) | Directivity (dB, Min) | Coupler Type |
---|---|---|---|---|---|---|---|---|---|---|
IPP-8047 | 1 | 200 | 30 | 20.0 ± 1.0 | 0.5 | 0.2 | 1.25 : 1 | 20 | BDC | |
IPP-8071 | 2 | 100 | 120 | 20.0 ± 1.0 | 0.5 | 0.25 | 1.25 : 1 | 20 | BDC | |
IPP-8044 | 20 | 520 | 300 | 50.0 ± 1.0 | 0.6 | 0.25 | 1.25 : 1 | 20 | DDC | |
IPP-8070 | 20 | 1000 | 150 | 50.0 ± 1.5 | 0.65 | 0.3 | 1.30 : 1 | 20 | DDC | |
IPP-8036 | 20 | 1000 | 300 | 50.0 ± 1.5 | 0.6 | 0.29 | 1.25 : 1 | 20 | DDC | |
IPP-8045 | 30 | 520 | 300 | 50.0 ± 1.5 | 0.5 | 0.25 | 1.25 : 1 | 20 | DDC | |
IPP-8046 | 100 | 500 | 300 | 40.0 ± 1.0 | 0.6 | 0.25 | 1.25 : 1 | 20 | DDC | |
IPP-8025 | 200 | 1000 | 300 | 40.0 ± 1.0 | 0.6 | 0.35 | 1.25 : 1 | 20 | DDC | |
IPP-8061 | 225 | 450 | 150 | 30.0 ± 1.5 | 1.25 | 0.25 | 1.25 : 1 | 16 | BDC | |
IPP-8002 | 225 | 450 | 200 | 30.0 ± 1.5 | 1.25 | 0.25 | 1.25 : 1 | 16 | BDC | |
IPP-8059 | 225 | 1850 | 100 | 35.0 ± 1.5 | 1 | 0.4 | 1.25 : 1 | 18 | DDC | |
IPP-8042 | 225 | 2500 | 100 | 35.0 ± 1.5 | 1 | 0.3 | 1.25 : 1 | 18 | DDC | |
IPP-8063 | 225 | 2500 | 200 | 45.0 ± 1.0 | 0.75 | 0.25 | 1.25 : 1 | 20 | DDC | |
IPP-8050 | 450 | 900 | 150 | 18.0 ± 1.5 | 1 | 0.25 | 1.25 : 1 | 22 | BDC | |
IPP-8057 | 500 | 2500 | 150 | 33.0 ± 1.5 | 1 | 0.25 | 1.25 : 1 | 20 | DDC | |
IPP-8041 | 500 | 2500 | 200 | 36.0 ± 1.0 | 0.75 | 0.25 | 1.25 : 1 | 20 | DDC | |
IPP-8090 | 500 | 3000 | 200 | 32.0 ± 1.5 | 1 | 0.3 | 1.30 : 1 | 17 | DDC | |
IPP-8013 | 595 | 1300 | 150 | 34.0 ± 1.0 | 0.75 | 0.25 | 1.25 : 1 | 18 | SDC | |
IPP-8032 | 800 | 1200 | 150 | 20.0 ± 1.0 | 0.6 | 0.25 | 1.25 : 1 | 20 | BDC | |
IPP-8033 | 800 | 1220 | 300 | 20.0 ± 1.0, 800-1000 +2.0 -1.0 db, 950-1220 MHz | 0.3 | 0.2 | 1.25 : 1 | 20 | BDC | |
IPP-8029 | 800 | 2500 | 150 | 20.0 ± 1.5 | 0.75 | 0.25 | 1.25 : 1 | 20 | BDC | |
IPP-8069 | 800 | 2500 | 150 | 15 ± 1.25 | 0.75 | 0.4 | 1.25 : 1 | 20 | BDC | |
IPP-8051 | 800 | 2500 | 150 | 20 ± 1.50 | 0.85 | 0.4 | 1.25 : 1 | 20 | DDC | |
IPP-8078 | 800 | 4200 | 150 | 32.0 ± 1.5 | 0.8 | 0.3 | 1.30 : 1 | 18 | DDC | |
IPP-8004 | 1000 | 2000 | 200 | 20.0 ± 1.0 | 1.2 | 0.2 | 1.28 : 1 | 20 | BDC | |
IPP-8015 | 1150 | 2750 | 150 | 34.0 ± 0.75 | 0.5 | 0.25 | 1.25 : 1 | 18 | SDC | |
IPP-8049 | 1650 | 2250 | 250 | 30.0 ± 1.0 | 0.25 | 0.2 | 1.25 : 1 | 20 | BDC | |
IPP-8038 | 2000 | 4000 | 100 | 20.0 ± 1.0 | 0.9 | 0.25 | 1.30 : 1 | 20 | BDC | |
IPP-8000 | 2000 | 6000 | 100 | 10.0 ± 1.0 | 1.6 | 0.25 | 1.30 : 1 | 18 | BDC | |
IPP-8039 | 2000 | 6000 | 100 | 20.0 +1.0/-1.8 | 1.9 | 0.25 | 1.30 : 1 | 16 | SDC | |
IPP-8111 | 2000 | 6000 | 150 | 20.0 ± 1.5 | 2 | 0.35 | 1.35 : 1 | 17 | DDC | |
IPP-8048 | 2500 | 6000 | 100 | 10.0 ± 0.5 | 0.5 | 0.4 | 1.35 : 1 | 15 | BDC | |
IPP-8001 | 2500 | 6000 | 100 | 20.0 ± 1.0 | 1.2 | 0.25 | 1.30 : 1 | 20 | BDC | |
IPP-8007 | 2500 | 6000 | 100 | 20.0 ± 0.7 | 0.5 | 0.4 | 1.35 : 1 | 18 | BDC | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | Coupling | Flatness | Loss | VSWR | Directivity | Type |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.