These surface mount 90 degree hybrid couplers are laminated multi-layer structures designed for mounting on top of the PC board. This technology utilizes plated through via holes underneath the coupler to transfer the heat and establish ground when soldered to the PC Board. The RF connections are on the four corners and they are connected by soldering them to the RF Traces on the PC Board. RoHS Compliant devices and tape and reel are available.
Our Surface Mount 90 Degree Hybrid Coupler Line offer low insertion loss, low VSWR and high power capability in a small package. These products are available in narrow and broadband bandwidths making them ideal for power amplifiers, power combiners/dividers, modulators antenna feeds, attenuators, switches, and phase shifter applications. Frequency Range is from 20 MHz to 12,000 MHz in power levels up to 400 Watts.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Amplitude Balance (± dB) | Phase Balance (± Deg) | Insertion Loss (dB, Max) | Isolation (dB, Min) | Package Size (Inches) |
---|---|---|---|---|---|---|---|---|---|---|
IPP-7171 | 20 | 1000 | 25 | 1.35:1 | 0.75 | 12 | 1 | 17 | 1.20 x 1.50 | |
IPP-7068 | 30 | 88 | 200 | 1.35:1 | 1 | 7 | 0.53 | 15.5 | 0.75 x 2.00 | |
IPP-7181 | 80 | 1000 | 250 | 1.40:1 | 1.0 @ 125-1000 MHz 2.0 @ 80 MHz | 6 | 0.90 | 15 | 1.00 x 1.75 | |
IPP-7064 | 88 | 108 | 200 | 1.30:1 | 0.35 | 5 | 0.45 | 17 | 0.75 x 2.00 | |
IPP-7057 | 100 | 520 | 300 | 1.30:1 | 0.8 | 7 | 0.6 | 16 | 0.75 x 2.00 | |
IPP-7030 | 130 | 180 | 250 | 1.25:1 | 0.25 | 5 | 0.25 | 20 | 1.00 x 1.00 | |
IPP-7084 | 176 | 220 | 200 | 1.30:1 | 0.4 | 5 | 0.45 | 17 | 0.75 x 2.00 | |
IPP-7012 | 200 | 1000 | 150 | 1.30:1 | 0.8 | 5 | 0.6 | 16 | 0.75 x 2.00 | |
IPP-7054 | 225 | 450 | 200 | 1.25:1 | 0.5 | 5 | 0.25 | 20 | 0.50 x 1.26 | |
IPP-7094 | 225 | 450 | 150 | 1.25:1 | 0.45 | 5 | 0.3 | 18 | 0.50 x 1.00 | |
IPP-7116 | 225 | 2000 | 200 | 1.30:1 | 1 | 5 | 0.8 | 17 | 1.13 x 1.47 | |
IPP-7061 | 280 | 330 | 200 | 1.27:1 | 0.25 | 5 | 0.25 | 18 | 0.50 x 1.00 | |
IPP-7022 | 295 | 605 | 300 | 1.27:1 | 0.65 | 5 | 0.25 | 18 | 0.50 x 1.00 | |
IPP-7137 | 380 | 520 | 200 | 1.25:1 | 0.4 | 3 | 0.3 | 18 | .48 x .65 | |
IPP-7056 | 400 | 1000 | 150 | 1.25:1 | 0.65 | 5 | 0.25 | 18 | 0.50 x 1.00 | |
IPP-7130 | 400 | 500 | 350 | 1.15:1 | 0.22 | 3 | 0.2 | 25 | 1.00 x 1.00 | |
IPP-7046 | 500 | 1000 | 200 | 1.25:1 | 0.55 | 5 | 0.25 | 18 | 0.48 x 0.65 | |
IPP-7146 | 500 | 2500 | 50 | 1.35:1 | 0.85 | 5 | 0.6 | 16 | 0.50 x 1.00 | |
IPP-7017 | 500 | 2500 | 100 | 1.30:1 | 0.65 | 5 | 0.5 | 18 | 0.50 x 1.80 | |
IPP-7147 | 500 | 2500 | 350 | 1.43:1 | 0.8 | 6 | 0.55 | 16 | 0.80 x 1.80 | |
IPP-7121 | 500 | 3000 | 200 | 1.40:1 | 0.8 | 5 | 0.6 | 14.5 | 0.50 x 1.80 | |
IPP-7032 | 500 | 3000 | 100 | 1.30:1 | 0.8 | 5 | 0.6 | 18 | 0.50 x 1.80 | |
IPP-7164 | 500 | 6000 | 100 | 1.70:1 | 1.7 | 8 | 1.25 | 13 | 0.50 x 1.80 | |
IPP-7040 | 595 | 1300 | 200 | 1.25:1 | 0.65 | 5 | 0.25 | 18 | 0.50 x 1.00 | |
IPP-7095 | 600 | 1600 | 150 | 1.25:1 | 0.85 | 5 | 0.25 | 19 | 0.38 x 1.40 | |
IPP-7118 | 690 | 6000 | 50 | 1.40:1 | 0.9 | 7 | 0.8 | 15 | 0.50 x 1.00 | |
IPP-7148 | 690 | 6000 | 130 | 1.50:1 | 0.9 | 10 | 0.8 | 15 | 0.50 x 1.00 | |
IPP-7124 | 700 | 4200 | 150 | 1.50:1 | 0.85 | 5 | 0.65 | 13 | 0.20 x 1.80 | |
IPP-7155 | 700 | 3200 | 100 | 1.30:1 | 0.55 | 5 | 0.5 | 18 | .40 x 1.80 | |
IPP-7080 | 740 | 960 | 225 | 1.12:1 | 0.3 | 2 | 0.2 | 25 | .48 x .65 | |
IPP-7052 | 800 | 1000 | 225 | 1.25:1 | 0.3 | 5 | 0.2 | 20 | 0.48 x 0.65 | |
IPP-7053 | 800 | 1000 | 300 | 1.25:1 | 0.3 | 5 | 0.15 | 20 | 0.50 x 1.00 | |
IPP-7048 | 800 | 1600 | 200 | 1.25:1 | 0.55 | 5 | 0.25 | 19 | 0.25 x 0.85 | |
IPP-7059 | 800 | 2200 | 150 | 1.30:1 | 0.8 | 5 | 0.25 | 18 | 0.35 x 0.56 | |
IPP-7077 | 800 | 2500 | 150 | 1.25:1 | 1.1 | 5 | 0.25 | 18 | 0.35 x 0.56 | |
IPP-7010 | 800 | 2500 | 200 | 1.30:1 | 0.6 | 5 | 0.5 | 18 | 0.40 x 1.80 | |
IPP-7013 | 800 | 2700 | 200 | 1.35:1 | 0.65 | 5 | 0.5 | 17 | 0.40 x 1.80 | |
IPP-7063 | 800 | 3800 | 100 | 1.30:1 | 0.65 | 5 | 0.5 | 18 | 0.40 x 1.80 | |
IPP-7066 | 800 | 4500 | 125 | 1.35:1 | 0.8 | 5 | 0.65 | 15 | 0.20 x 1.80 | |
IPP-7166 | 900 | 1700 | 400 | 1.30:1 | 0.5 | 5 | 0.25 | 17 | .50 x 100 | |
IPP-7016 | 960 | 1220 | 200 | 1.25:1 | 0.25 | 5 | 0.25 | 20 | 0.35 x 0.56 | |
IPP-7108 | 960 | 1220 | 300 | 1.25:1 | 0.2 | 3 | 0.2 | 20 | 0.50 x 1.00 | |
IPP-7047 | 1000 | 2000 | 150 | 1.25:1 | 0.55 | 5 | 0.25 | 20 | 0.35 x 0.56 | |
IPP-7055 | 1000 | 2500 | 150 | 1.25:1 | 0.7 | 5 | 0.25 | 19 | 0.35 x 0.56 | |
IPP-7109 | 1000 | 3000 | 400 | 1.30:1 | 1.1 | 6 | 0.25 | 17 | 0.50 x 1.00 | |
IPP-7015 | 1000 | 4200 | 80 | 1.30:1 | 0.6 | 5 | 0.5 | 18 | 0.40 x 1.80 | |
IPP-7120 | 1000 | 4200 | 90 | 1.35:1 | 0.7 | 5 | 0.5 | 16 | 0.50 x 0.90 | |
IPP-7026 | 1000 | 6000 | 50 | 1.40:1 | 0.8 | 5 | 0.75 | 15 | 0.20 x 1.65 | |
IPP-7087 | 1000 | 6000 | 100 | 1.35:1 | 0.8 | 5 | 0.75 | 15 | .20 x 1.65 | |
IPP-7168 | 1000 | 3000 | 200 | 1.30:1 | 1.1 | 5 | 0.25 | 16 | .35 x .56 | |
IPP-7134 | 1200 | 1400 | 250 | 1.30:1 | 0.2 | 5 | 0.25 | 20 | .35 x .56 | |
IPP-7009 | 1400 | 1700 | 200 | 1.25:1 | 0.35 | 5 | 0.2 | 20 | 0.48 x 0.65 | |
IPP-7045 | 1500 | 2750 | 150 | 1.25:1 | 0.45 | 5 | 0.25 | 20 | 0.25 x 0.85 | |
IPP-7076 | 1650 | 2250 | 250 | 1.30:1 | 0.3 | 5 | 0.25 | 18 | 0.50 x 1.00 | |
IPP-7036 | 1700 | 2200 | 150 | 1.25:1 | 0.4 | 5 | 0.25 | 20 | 0.35 x 0.56 | |
IPP-7007 | 1700 | 2700 | 200 | 1.30:1 | 0.6 | 5 | 0.25 | 15 | 0.35 x 0.56 | |
IPP-7050 | 1930 | 1990 | 150 | 1.20:1 | 0.2 | 5 | 0.2 | 20 | 0.35 x 0.56 | |
IPP-7051 | 1930 | 1990 | 300 | 1.25:1 | 0.25 | 5 | 0.15 | 20 | 0.50 x 1.00 | |
IPP-7018 | 2000 | 4000 | 100 | 1.31:1 | 0.5 | 5 | 0.35 | 18 | 0.35 x 0.56 | |
IPP-7006 | 2000 | 6000 | 100 | 1.30:1 | 1 | 5 | 0.27 | 18 | 0.20 x 0.56 | |
IPP-7028 | 2000 | 6000 | 150 | 1.30:1 | 1 | 5 | 0.25 | 15 | 0.20 x 0.56 | |
IPP-7111 | 2000 | 6000 | 250 | 1.30:1 | 1.4 | 5 | 0.25 | 17 | 0.35 x 0.56 | |
IPP-7043 | 2000 | 6800 | 100 | 1.30:1 | 1.25 | 5 | 0.3 | 17 | 0.20 x 0.56 | |
IPP-7093 | 2000 | 8000 | 50 | 1.40:1 | 0.65 | 8 | 0.8 | 15 | 0.20 x 1.21 | |
IPP-7150 | 2000 | 6000 | 150 | 1.30:1 | 0.4 | 6 | 0.4 | 17 | 1.25 x 0.20 | |
IPP-7085 | 2000 | 2300 | 300 | 1.20:1 | 0.3 | 3 | 0.15 | 20 | .50 x 1.00 | |
IPP-7136 | 2000 | 6500 | 300 | 1.30:1 | 1.65 | 5 | 0.25 | 17 | .35 x .56 | |
IPP-7183 | 2400 | 2500 | 600 | 1.22:1 | 0.3 | 4 | 0.15 | 20 | 0.35 x 0.56 | |
IPP-7004 | 2500 | 6000 | 100 | 1.30:1 | 0.75 | 5 | 0.3 | 18 | 0.20 x 0.56 | |
IPP-7031 | 2600 | 6100 | 100 | 1.30:1 | 0.75 | 5 | 0.3 | 18 | 0.20 x 0.56 | |
IPP-7019 | 2700 | 3100 | 300 | 1.30:1 | 0.3 | 5 | 0.3 | 18 | 0.50 x 1.00 | |
IPP-7074 | 2700 | 3500 | 300 | 1.30:1 | 0.25 | 5 | 0.2 | 18 | 0.50 x 1.00 | |
IPP-7075 | 2700 | 3500 | 200 | 1.25:1 | 0.2 | 5 | 0.25 | 20 | 0.35 x 0.56 | |
IPP-7132 | 2700 | 3500 | 400 | 1.30:1 | 0.3 | 5 | 0.3 | 17 | .50 x 1.00 | |
IPP-7151 | 3000 | 9000 | 100 | 1.35:1 | 1 | 7 | 0.3 | 16 | .20 x .40 | |
IPP-7133 | 4000 | 6000 | 100 | 1.30:1 | 0.45 | 5 | 0.25 | 18 | 0.20 x 0.56 | |
IPP-7039 | 4000 | 8000 | 75 | 1.30:1 | 0.6 | 6 | 0.3 | 17 | 0.20 x 0.40 | |
IPP-7156 | 5100 | 5900 | 300 | 1.35:1 | 0.25 | 6 | 0.4 | 15 | .50 x 100 | |
IPP-7044 | 6000 | 8500 | 100 | 1.30:1 | 0.35 | 6 | 0.4 | 17 | 0.20 x 0.40 | |
IPP-7114 | 6000 | 12000 | 50 | 1.35:1 | 0.7 | 6 | 0.45 | 16 | 0.20 x 0.25 | |
IPP-7153 | 6000 | 12000 | 100 | 1.40:1 | 0.7 | 6 | 0.4 | 16 | 0.20 x 0.25 | |
IPP-7020 | 7000 | 8000 | 125 | 1.30:1 | 0.35 | 5 | 0.3 | 17 | 0.20 x 0.40 | |
IPP-7145 | 7500 | 10500 | 120 | 1.35:1 | 0.50 | 6 | 0.3 | 17 | 0.20 x 0.40 | |
IPP-7112 | 8000 | 12000 | 50 | 1.35:1 | 0.55 | 6 | 0.3 | 17 | 0.20 x 0.25 | |
IPP-7119 | 9000 | 10000 | 50 | 1.35:1 | 0.5 | 6 | 0.28 | 17 | .20 x .25 | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | Amplitude | Phase | Loss | Isolation | Size |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.