Flanged resistors are designed for screw-down mounting directly to heat sinks for improved heat dissipation. The resistors are available in single, double and four hole flange mounting styles. IPP’s flanged resistors are constructed using Aluminum Nitride (AlN) ceramic for low thermal resistance while keeping parasitic capacitance at a minimum.
IPP Flanged RF Resistors are available in Power Levels up to 650 Watts CW and are RoHS compliant.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Power (Watts) | Capacitance (Pf, Max) | Lead Width (Inches) | Flange Size (Inches) | Chip Size |
---|---|---|---|---|---|---|
IPP-RN201-25 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN201-50 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN201-75 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN201-100 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN201-150 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN201-120 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN201-200 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN201-300 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN201-430 | 30 | 1 | 0.04 | .200 x .300 x .062 | .100 X .200 | |
IPP-RN203-25 | 60 | 1.56 | 0.04 | .250 x .515 x.062 | .250 x .250 | |
IPP-RN203-50 | 60 | 1.56 | 0.04 | .250 x .515 x.062 | .250 x .250 | |
IPP-RN203-100 | 60 | 1.56 | 0.04 | .250 x .515 x.062 | .250 x .250 | |
IPP-RN203-150 | 60 | 1.56 | 0.04 | .250 x .515 x.062 | .250 x .250 | |
IPP-RN203-200 | 60 | 1.56 | 0.04 | .250 x .515 x.062 | .250 x .250 | |
IPP-RN203-300 | 60 | 1.56 | 0.04 | .250 x .515 x.062 | .250 x .250 | |
IPP-RN205-50 | 100 | 1.95 | 0.05 | .225 x .800 x .070 | .225 x .350 | |
IPP-RN205-100 | 100 | 1.95 | 0.05 | .225 x .800 x .070 | .225 x .350 | |
IPP-RN213-50 | 250 | 4 | 0.05 | .375 X .975 X .110 | .375 X .375 | |
IPP-RN213-100 | 250 | 4 | 0.05 | .375 X .975 X .110 | .375 X .375 | |
IPP-RN214-50 | 300 | 7.8 | 0.12 | .500 x 1.100 x .110 | .500 x .500 | |
IPP-RN214-100 | 300 | 7.8 | 0.12 | .500 x 1.100 x .110 | .500 x .500 | |
IPP-RN215-50 | 300 | 7.8 | 0.12 | .500 x 1.250 x .110 | .500 x .500 | |
IPP-RN215-100 | 300 | 7.8 | 0.12 | .500 x 1.250 x .110 | .500 x .500 | |
IPP-RN216-50 | 650 | 15 | 0.25 | 1.040 x 1.900 x .125 | 1.000 x 1.040 | |
IPP-RN216-100 | 650 | 15 | 0.25 | 1.040 x 1.900 x .125 | 1.000 x 1.040 | |
IPP-RN221-25 | 100 | 1.56 | 0.04 | .250 x .515 x.140 | .250 x .250 | |
IPP-RN221-50 | 100 | 1.56 | 0.04 | .250 x .515 x.140 | .250 x .250 | |
IPP-RN221-100 | 100 | 1.56 | 0.04 | .250 x .515 x.140 | .250 x .250 | |
IPP-RN221-150 | 100 | 1.56 | 0.04 | .250 x .515 x.140 | .250 x .250 | |
IPP-RN221-200 | 100 | 1.56 | 0.04 | .250 x .515 x.140 | .250 x .250 | |
IPP-RN221-300 | 100 | 1.56 | 0.04 | .250 x .515 x.140 | .250 x .250 | |
Part Number | View PDF Datasheet | Power | Capacitance | Lead Width | Flange Size | Chip Size |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.