IPP’s line of Feedback Resistors are designed to support wideband RF/Microwave solid-state transistor power amplifiers, which require resistive feedback. Using negative resistive feedback is a simple way to improve transistor amplifier stability and frequency gain sloping.
These feedback resistors are flange mounted and designed to fit directly over the RF/microwave transistor using the same mounting holes as the transistor. This mounting configuration utilizes normally unused space above the transistor without taking up valuable PCB area adjacent to the transistor. In addition to saving space, this mounting arrangement decreases parasitic inductance associated with resistor leads by providing the shortest lead length possible between the transistor input and output. The short lead length and corresponding lower inductance allow for higher frequency operation.
Our feedback resistors are constructed using nickel-plated aluminum flanges with BeO ceramic resistors, providing excellent thermal conductivity and low parasitic capacitance. These products are available in a range of resistor values and power levels to match various applications. Flange styles are designed with mounting holes to match up with many popular transistor footprints. Feedback resistors are available with or without DC blocking capacitors, and values can be customized as required.
You can Request a Sample of a product listed on the chart by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Note: For packages with two resistors, value shown is for each resistor/capacitor. All parts listed have a lead thickness of 0.005 inches.Part Number | View PDF Datasheet | Power (Watts) | Frequency (MHz) | Value (Ohms) | Capacitance (Pf, Max) | DC Blocking Capacitance (pF) | Flange Size (Inches) | Resistors Per Flange |
---|---|---|---|---|---|---|---|---|
IPP-RB401-100 | 15 | DC - 3000 | 100 | 0.75 | N/A | 0.225 x 0.689 x .330 | One | |
IPP-RB401-200 | 15 | DC - 3000 | 200 | 0.75 | N/A | 0.225 x 0.689 x .330 | One | |
IPP-RB401-100-0100 | 15 | DC - 3000 | 100 | 0.75 | 100 | 0.225 x 0.689 x .330 | One | |
IPP-RB401-200-0100 | 15 | DC - 3000 | 200 | 0.75 | 100 | 0.225 x 0.689 x .330 | One | |
IPP-RB402-100 | 15 | DC - 3000 | 100 | 0.75 | N/A | 0.225 x 0.800 x .375 | One | |
IPP-RB402-200 | 15 | DC - 3000 | 200 | 0.75 | N/A | 0.225 x 0.800 x .375 | One | |
IPP-RB402-100-0100 | 15 | DC - 3000 | 100 | 0.75 | 100 | 0.225 x 0.800 x .375 | One | |
IPP-RB402-200-0100 | 15 | DC - 3000 | 200 | 0.75 | 100 | 0.225 x 0.800 x .375 | One | |
IPP-RB403-100 | 15 | DC - 3000 | 100 | 0.75 | N/A | 0.225 x 1.140 x .375 | Two | |
IPP-RB403-200 | 15 | DC - 3000 | 200 | 0.75 | N/A | 0.225 x 1.140 x .375 | Two | |
IPP-RB403-100-0100 | 15 | DC - 3000 | 100 | 0.75 | 100 | 0.225 x 1.140 x .375 | Two | |
IPP-RB403-200-0100 | 15 | DC - 3000 | 200 | 0.75 | 100 | 0.225 x 1.140 x .375 | Two | |
Part Number | View PDF Datasheet | Power | Frequency | Value | Capacitance | DC Blocking Capacitance | Flange Size | Resistors Per Flange |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.