RF Baluns are a form of 3-port transformer that converts between an unbalanced signal (one signal referenced to ground) and a balanced signal (two signals referenced to each other). The balanced signals are equal in amplitude and have a 180 degree phase shift between them. A balun can take many forms and may include devices that also transform impedances. Transformers are used to connect transmission lines of differing impedances.
IPP offers rf baluns for push-pull amplifiers, antenna drivers, amateur radio, commercial and military applications in frequencies ranging from 20-2500 MHz. Baluns can be customized for your project. You can Request a Sample of a product listed on the chart by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Baluns
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Amplitude Balance (± dB) | Phase Balance (± Deg) | Insertion Loss (dB, Max) | Impedance (Ohms) J1 | Impedance (Ohms) J2, J3 | Package Size (Inches) | Package Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPP-5013 | 2 | 28 | 100 | 1.30:1 | 0.3 | 5 | 0.3 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5002 | 20 | 520 | 100 | 1.30:1 | 0.45 | 5 | 0.45 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5016 | 20 | 520 | 150 | 1.30:1 | 0.45 | 5 | 0.45 | 50 | 25 | 1.10 x 1.50 | SMD | |
IPP-5003 | 20 | 1000 | 100 | 1.30:1 | 0.45 | 6 | 0.5 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5012 | 20 | 1000 | 100 | 1.35:1 | 0.45 | 7 | 0.8 | 50 | 12.5 | 2.00 x 2.10 | SMD | |
IPP-5010 | 30 | 108 | 200 | 1.30:1 | 0.45 | 5 | 0.45 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5004 | 30 | 1500 | 100 | 1.35:1 | 0.6 | 7 | 0.6 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5019 | 30 | 1500 | 25 | 1.35:1 | 0.6 | 7 | 0.6 | 50 | 25 | .85 x 1.10 | SMD | |
IPP-5005 | 80 | 1000 | 100 | 1.30:1 | 0.35 | 5 | 0.45 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5006 | 100 | 520 | 100 | 1.30:1 | 0.4 | 5 | 0.3 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5001 | 225 | 2000 | 100 | 1.35:1 | 0.45 | 8 | 0.55 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5007 | 500 | 2000 | 100 | 1.35:1 | 0.4 | 7 | 0.45 | 50 | 25 | 1.10 x 1.15 | SMD | |
IPP-5008 | 800 | 2500 | 100 | 1.35:1 | 0.4 | 8 | 0.45 | 50 | 25 | 1.10 x 1.15 | SMD | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | Amplitude | Phase | Loss | J1 | J2, J3 | Size | Style |
Impedance Transformers:
IPP’s line of surface mount single-ended impedance transformers are engineered for commercial, industrial, and military applications. These are discrete components, offering a small, pick-and-place capable solution for space-constrained designs where impedance matching presents a challenge. With our technology, we can offer these unbalanced to unbalanced transformers (Single Ended) in a wide variety of impedance ratios while maintaining a compact design in frequencies ranging from 20 to 6000 MHz.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Impedance (Ohms) J1 | Impedance (Ohms) J2, J3 | Package Size (Inches) | Package Style |
---|---|---|---|---|---|---|---|---|---|
IPP-5027 | 30 | 1000 | 25 | 1.45:1 | 50 | 12.5 | .57 x 0.51 | SMD | |
IPP-5014 | 30 | 1000 | 100 | 1.43:1 | 50 | 12.5 | 1.10 x 0.55 | SMD | |
IPP-5033 | 1000 | 3000 | 100 | 1.35:1 | 50 | 12.5 | 0.60 x 0.55 | SMD | |
IPP-5032 | 1000 | 3000 | 100 | 1.35:1 | 50 | 25 | 0.50 x 0.55 | SMD | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | J1 | J2, J3 | Size | Style |
These charts display a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.