Impedance Transformers:
IPP’s line of surface mount single-ended impedance transformers are engineered for commercial, industrial, and military applications. These are discrete components, offering a small, pick-and-place capable solution for space-constrained designs where impedance matching presents a challenge. View Comparison. With our technology, we can offer these unbalanced to unbalanced transformers (Single Ended) in a wide variety of impedance ratios while maintaining a compact design in frequencies ranging from 20 to 6000 MHz.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Impedance (Ohms) J1 | Impedance (Ohms) J2, J3 | Package Size (Inches) | Package Style |
---|---|---|---|---|---|---|---|---|---|
IPP-5020 | ![]() | 20 | 1000 | 25 | 1.40:1 | 50 | 25 | 1.25 x 0.60 | SMD |
IPP-5021 | ![]() | 20 | 1000 | 100 | 1.43:1 | 50 | 12.5 | 1.00 x 0.55 | SMD |
IPP-5027 | ![]() | 30 | 1000 | 25 | 1.45:1 | 50 | 12.5 | .57 x 0.51 | SMD |
IPP-5014 | ![]() | 30 | 1000 | 100 | 1.43:1 | 50 | 12.5 | 1.10 x 0.55 | SMD |
IPP-5036 | ![]() | 500 | 3000 | 100 | 1.35:1 | 50 | 25 | 0.60 x 0.55 | SMD |
IPP-5047 | ![]() | 500 | 3000 | 150 | 1.35:1 | 50 | 25 | 1.00 x 1.00 | SMD |
IPP-5033 | ![]() | 1000 | 3000 | 100 | 1.35:1 | 50 | 12.5 | 0.60 x 0.55 | SMD |
IPP-5032 | ![]() | 1000 | 3000 | 100 | 1.35:1 | 50 | 25 | 0.50 x 0.55 | SMD |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | J1 | J2, J3 | Size | Style |
These charts display a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.