IPP Drop-In power dividers / combiners are available in Frequency Ranges from 2 MHz to 4000 MHz, in 2-way, 3-way, and 4 way, configurations with Power Levels up to 500 Watts CW. These drop-in power dividers / combiners are designed to be screw down mounted to a heat sink with solder down tabs for connecting directly to the RF lines on the PC board. This unique type of construction reduces the extra loss added by connectors and cables. The drop-in power dividers / combiners are available in narrow and broadband bandwidths making them ideal for applications including, power amplifier, antenna feeds.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Amplitude Balance (± dB) | Phase Balance (± Deg) | Insertion Loss (dB, Max) | Isolation (dB, Min) | N-Way | Package Size (Inches) |
---|---|---|---|---|---|---|---|---|---|---|---|
IPP-1052 | 20 | 600 | 200 | 1.30:1 | 0.2 | 5 | 0.6 | 15 | 2-Way | 3.00 x 3.00 | |
IPP-1102 | 20 | 1000 | 100 | 1.30:1 | 0.3 | 5 | 0.75 | 12 | 2-Way | 2.00 x 3.25 | |
IPP-1103 | 20 | 1000 | 200 | 1.30:1 | 0.25 | 5 | 0.75 | 12 | 4-Way | 3.00 x 4.00 | |
IPP-1106 | 80 | 1000 | 200 | 1.30:1 | 0.25 | 5 | 0.75 | 12 | 4-Way | 3.00 x 4.00 | |
IPP-1107 | 400 | 1000 | 200 | 1.25:1 | 0.2 | 5 | 0.5 | 15 | 2-Way | 2.40 x 2.40 | |
IPP-1108 | 400 | 1000 | 200 | 1.30:1 | 0.25 | 5 | 0.6 | 10 | 4-Way | 2.61 x 3.63 | |
IPP-1104 | 500 | 2500 | 200 | 1.30:1 | 0.2 | 5 | 0.4 | 15 | 2-Way | 2.00 x 4.70 | |
IPP-1105 | 500 | 2500 | 200 | 1.30:1 | 0.25 | 5 | 0.8 | 8 | 4-Way | 3.00 x 4.00 | |
IPP-1109 | 1000 | 4000 | 100 | 1.30:1 | 0.25 | 5 | 0.6 | 14 | 2-Way | 2.00 x 4.50 | |
IPP-1130 | 1200 | 1400 | 500 | 1.30:1 | 0.15 | 5 | 0.3 | 18 | 2-Way | 2.00 x 3.00 | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | Amplitude | Phase | Loss | Isolation | N-Way | Size |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.