IPP connectorized RF terminations are designed to be screwed down to a heat sink for conduction cooling. Depending upon the power these connectorized Terminations are available with SMA or N connectors. Other connector options available upon request. Frequency ranges are available from DC to 6 GHz. with power levels from 30 Watt to 650 Watts.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Power (Watts) | Frequency (GHz) | VSWR (GHz, Max) | Connector (Female) | Package Size (Inches) |
---|---|---|---|---|---|---|
IPP-TN301-50 | 30 | DC - 4.2 | < 1.25:1 @ 4.2 | SMA | .50 x 1.00 x .41 | |
IPP-TN302-50 | 50 | DC - 6.0 | < 1.25:1 @ 6.0 | SMA | .96 X 1.38 x .57 | |
IPP-TN303-50 | 100 | DC - 6.0 | < 1.25:1 @ 6.0 | SMA | .96 X 1.38 x .57 | |
IPP-TN304-50 | 150 | DC - 3.0 | < 1.30:1 @ 3.0 | SMA | 1.63 X 2.00 x 1.02 | |
IPP-TN305-50 | 275 | DC - 3.0 | < 1.30:1 @ 3.0 | N | 1.63 X 2.00 x 1.02 | |
IPP-TN306-50 | 500 | DC - 1.0 | < 1.35:1 @ 1.0 | N | 1.63 X 2.00 x 1.07 | |
IPP-TN307-50 | 600 | DC - 0.5 | < 1.50:1 @ 0.5 | N | 1.97 X 3.66 x 1.03 | |
Part Number | View PDF Datasheet | Power | Frequency | VSWR | Connector | Size |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.