Flanged Terminations

IPP flanged RF terminations are constructed on copper flanges and Aluminum Nitride (AlN) ceramic for low thermal resistance and excellent VSWR at higher frequencies. Flanged RF Terminations are available in Frequency Ranges from DC to 8.5 GHz, in Power Levels up to 650 Watts CW. These terminations are designed to be screw down mounted to a heat sink. Standard Termination values are 50 ohms. Other values are available upon request.

You can Request a Sample of a product listed on the chart by submitting a sample request form. Please note that not all products listed are available for sampling.

Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.

Part
Number
View PDF DatasheetPower
(Watts)
Frequency
(GHz)
VSWR 1
(GHz, Max)
VSWR 2
(GHz, Max)
Lead Width
(Inches)
Flange Size
(Inches)
Chip
Size
IPP-TN201-5030DC - 6.0N/A< 1.25:1 @ 6.00.04.200 x .300 x .062.100 X .200
IPP-TN201R-5030DC - 6.0N/A< 1.25:1 @ 6.00.04.200 x .300 x .062.100 X .200
IPP-TN222-5050DC - 8.5N/A< 1.35:1 @ 8.50.04.250 x .515 x.062.250 x .250
IPP-TN222R-5050DC - 8.5N/A< 1.35:1 @ 8.50.04.250 x .515 x.062.250 x .250
IPP-TN222C-5050DC - 8.5N/A< 1.35:1 @ 8.50.04.250 x .515 x.062.250 x .250
IPP-TN203-5060DC - 6.0N/A< 1.25:1 @ 6.00.04.250 x .515 x.062.250 x .250
IPP-TN203R-5060DC - 6.0N/A< 1.25:1 @ 6.00.04.250 x .515 x.062.250 x .250
IPP-TN203C-5060DC - 6.0N/A< 1.25:1 @ 6.00.04.250 x .515 x.062.250 x .250
IPP-TN220-50100DC - 6.0N/A< 1.25:1 @ 6.00.04.250 x .515 x.062.250 x .250
IPP-TN220R-50100DC - 6.0N/A< 1.25:1 @ 6.00.04.250 x .515 x.062.250 x .250
IPP-TN220C-50100DC - 6.0N/A< 1.25:1 @ 6.00.04.250 x .515 x.062.250 x .250
IPP-TN211-50100DC - 3.0< 1.25:1 @ 2.0< 1.30:1 @ 3.00.05.375 x .560 x .062.250 x .375
IPP-TN211R-50100DC - 3.0< 1.25:1 @ 2.0< 1.30:1 @ 3.00.05.375 x .560 x .062.250 x .375
IPP-TN212-50150DC - 3.0< 1.25:1 @ 2.0< 1.30:1 @ 3.00.05.375 x .870 x .070.250 x .375
IPP-TN213-50275DC - 3.0< 1.25:1 @ 2.0< 1.30:1 @ 3.00.05.375 x .975 x .110.375 x .375
IPP-TN214-50350DC - 1.6< 1.25:1 @ 1.0< 1.30:1 @ 1.60.12.500 x 1.100 x .110.500 x .500
IPP-TN215-50350DC - 1.6< 1.25:1 @ 1.0< 1.30:1 @ 1.60.12.500 x 1.25 x .110.500 x .500
IPP-TN216-50650DC - 0.6N/A< 1.50:1 @ 0.60.251.040 x 1.900 x .1251.000 x 1.040
Part NumberView PDF DatasheetPowerFrequencyVSWR 1VSWR 2Lead WidthFlange SizeChip Size

This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.

Go to Top