Unlike the typical quadrature hybrid which has the same impedance at all four ports, this new patented design provides input and isolation ports at 50 Ohms and the -3dB ports at an impedance other than 50 Ohms, for example, 25 Ohms. The impedance transformation takes place inside the coupler, thus allowing it to be used in mixed impedance systems. This impedance transforming coupler is ideal for splitting and combining of Mimics which may have input or output impedances other than 50 Ohms.
Our Impedance Transforming 90 Degree Hybrid Coupler Line offer low insertion loss, low VSWR and high power capability in a small package. These products are available in narrow and broadband bandwidths making them ideal for power amplifiers, power combiners/dividers, modulators, antenna feeds, attenuators, phase shifters and switches. Frequency Range is from 225 MHz to 3500 MHz in power levels up to 250 Watts.
Our innovative Impedance Transforming Coupler design was awarded a patent in 2012.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Amplitude Balance (± dB) | Phase Balance (± Deg) | Insertion Loss (dB, Max) | Isolation (dB, Min) | Impedance (Ohms) J1,J2 | Impedance (Ohms) J3,J4 | Package Size (Inches) | Package Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPP-7102IT | 225 | 450 | 100 | 1.25:1 | 0.6 | 5 | 0.45 | 15 | 50 | 25 | 0.75 x 2.00 | SMD | |
IPP-7103IT | 400 | 1000 | 200 | 1.30:1 | 0.65 | 5 | 0.5 | 15 | 50 | 25 | 0.50 x 1.80 | SMD | |
IPP-2281IT | 700 | 2700 | 200 | 1.30:1 | 0.8 | 5 | 0.75 | 14 | 50 | 25 | 1.30 x 2.20 | Drop-In | |
IPP-7104IT | 900 | 1300 | 200 | 1.25:1 | 0.5 | 5 | 0.45 | 16 | 50 | 25 | 0.50 x 1.00 | SMD | |
IPP-7105IT | 1000 | 2500 | 200 | 1.30:1 | 0.9 | 5 | 0.5 | 14 | 50 | 25 | 0.50 x 1.50 | SMD | |
IPP-2282IT | 1000 | 2500 | 300 | 1.30:1 | 0.9 | 5 | 0.5 | 14 | 50, 25 | 25, 50 | 0.80 x 2.20 | Drop-In | |
IPP-7106IT | 2700 | 3500 | 250 | 1.30:1 | 0.25 | 5 | 0.4 | 15 | 50 | 25 | 0.50 x 1.00 | SMD | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | Amplitude | Phase | Loss | Isolation | J1,J2 | J3,J4 | Size | Style |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.