Periodically, as newer / enhanced materials become available from our suppliers IPP will redesign some older models with these improved materials. When this occurs, we will move the older model to our “Legacy Products” page and replace the older model with the new model in the standard products table. IPP recommends that all new designs use the new models.
All models will appear when utilizing our search feature so they will still be easy to locate if required. When products are moved to our “Legacy Products” page, it does not mean that they are at risk of being discontinued. It just means that we have created a newer product with enhanced performance within the same or similar frequency bands.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Amplitude Balance (± dB) | Phase Balance (±Deg) | Insertion Loss (dB, Max) | Isolation (dB, Min) | Package Size (Inches) | Replacement Part |
---|---|---|---|---|---|---|---|---|---|---|
IPP-2069 | 100-500 | 150 | 1.30:1 | 0.75 | 6 | 0.5 | 16 | 1.50 x 3.30 | IPP-2330 | |
IPP-2012 | 100-500 | 800 | 1.30:1 | 0.8 | 5 | 0.35 | 16 | 2.50 x 5.00 | IPP-2332 | |
IPP-2060 | 400-1000 | 400 | 1.25:1 | 0.7 | 5 | 0.25 | 20 | 0.50 x 2.00 | IPP-2333 | |
IPP-2013 | 500-2500 | 150 | 1.30:1 | 0.65 | 5 | 0.5 | 18 | 0.80 x 2.20 | IPP-2334 | |
IPP-2011 | 100-500 | 400 | 1.25:1 | 0.7 | 5 | 0.4 | 18 | 2.50 x 5.00 | IPP-2331 | |
IPP-2249 | 100-512 | 200 | 1.30:1 | 0.65 | 5 | 0.5 | 17 | 3.70 x 1.92 | IPP-2345 | |
IPP-2072 | 500-2500 | 200 | 1.32:1 | 0.7 | 6 | 0.5 | 17 | 0.80 x 2.20 | IPP-2335 | |
IPP-2018 | 500-3000 | 125 | 1.30:1 | 0.8 | 5 | 0.6 | 18 | 0.80 x 2.20 | IPP-2336 | |
IPP-2014 | 800-2500 | 200 | 1.30:1 | 0.6 | 5 | 0.5 | 18 | 0.80 x 2.20 | IPP-2337 | |
IPP-2093 | 800-2700 | 400 | 1.30:1 | 0.6 | 5 | 0.4 | 17 | 0.90 x 3.20 | IPP-2338 | |
IPP-2007 | 1000-2000 | 200 | 1.20:1 | 0.5 | 5 | 0.25 | 20 | 0.50 x 1.35 | IPP-2339 | |
IPP-2067 | 1000-3000 | 150 | 1.30:1 | 1.1 | 5 | 0.3 | 18 | 0.50 x 1.35 | IPP-2340 | |
IPP-2073 | 2000-4000 | 400 | 1.30:1 | .5 | 5 | 0.3 | 18 | 0.50 x 1.35 | IPP-2347 | |
Part Number | View PDF Datasheet | Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Amplitude Balance (± dB) | Phase Balance (±Deg) | Insertion Loss (dB, Max) | Isolation (dB, Min) | Package Size (Inches) | Replacement Part |
This chart shows our legacy products, and is not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.