Connectorized Directional Couplers

IPP offers some of the widest bandwidths at the highest power in the industry. Our unique designs allow us to achieve better coupling flatness, low VSWR and low main line loss in small sizes. Depending upon the power, these connectorized directional couplers are available with SMA, N, TC or 7/16 connectors. Other connectors available upon request. Connectorized directional couplers are designed to be screw-down mounted to a heat sink.

Power ratings for Connectorized Directional Couplers range from 100 to 2500 Watts. Frequency ratings for our coaxial couplers range from 2 MHz to 8,000 MHz.

You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.

Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.

Part
Number
View PDF DatasheetLow Frequency
(MHz)
High Frequency
(MHz)
Power
(Average Watts)
VSWR
Main Line
(Max)
Nominal
Coupling
(dB)
Coupling
Flatness
(± dB, Max)
Insertion
Loss
(dB, Max)
Directivity
(dB, Min)
Connectors
Female
Main
Connectors
Female
Coupled
Package
Size
(Inches)
IPP-315123025001.25 : 150.0 ± 1.50.30.1522NSMA2.00 x 4.00
IPP-3011205005001.25 : 150.0 ± 1.00.50.220NSMA1.50 x 2.50
IPP-3005205202001.25 : 150.0 ± 1.00.50.320SMASMA1.50 x 2.50
IPP-3206205202001.25 : 140.0 ± 1.00.60.420SMASMA1.16 x 1.76
IPP-31752052010001.25 : 150.0 ± 1.50.50.225NSMA1.75 x 4.33
IPP-31312010002001.25 : 150.0 ± 1.50.60.3520SMASMA1.50 x 2.50
IPP-31392010003001.25 : 150.0 ± 1.50.60.3520NN2.16 x 2.91
IPP-31322010005001.25 : 150.0 ± 1.50.60.3520NSMA1.50 x 2.50
IPP-31342010005001.25 : 150.0 ± 1.50.60.3520NN1.50 x 2.50
IPP-313020100010001.25 : 150.0 ± 1.50.60.3520SCSMA1.75 x 4.33
IPP-31118010005001.25 : 150.0 ± 1.00.50.2520NSMA1.50 x 2.50
IPP-315280100010001.30 : 150.0 ± 1.00.50.2520SCN3.00 x 3.00
IPP-311380100020001.25 : 150.0 ± 1.00.50.1520SCSMA3.50 x 3.50
IPP-30761005002001.20 : 140.0 ± 1.00.30.2520SMASMA1.50 x 2.50
IPP-31161005005001.25 : 140.0 ± 1.00.50.320NSMA1.50 x 2.50
IPP-317710050010001.25 : 140.0 ± 1.00.50.320NSMA1.50 x 2.50
IPP-30201006002001.25 : 140.0 ± 1.00.50.320NSMA1.50 x 2.50
IPP-301310010002001.25 : 150.0 ± 1.00.50.2520SMASMA1.50 x 2.50
IPP-310920010002001.25 : 140.0 ± 1.50.50.2520NN1.50 x 2.50
IPP-318522525001001.30:150.0 ± 1.510.518NSMA2.16 x 2.41
IPP-300640010002001.25 : 140.0 ± 1.00.50.2520SMASMA1.50 x 2.50
IPP-302140010002001.25 : 140.0 ± 1.00.50.320NSMA1.50 x 2.50
IPP-300440010005001.20 : 150.0 ± 1.00.50.2520NN3.00 x 3.00
IPP-306850025002001.25 : 140.0 ± 1.00.50.318NSMA1.50 x 2.50
IPP-307150025002001.25 : 140.0 ± 1.00.50.318SMASMA1.50 x 2.50
IPP-314650025005001.25 : 140.0 ± 1.00.60.320NSMA1.50 x 2.50
IPP-307050030002001.25 : 140.0 ± 1.00.50.3518NSMA1.50 x 2.50
IPP-318969060004001.25 : 142.0 ± 1.510.216NSMA2.00 x 2.25
IPP-315570020007501.25 : 140.0 ± 1.00.50.1520NSMA3.50 x 3.50
IPP-304570032004001.30 : 140.0 ± 1.00.50.320NN3.00 x 3.00
IPP-312970038004001.30 : 140.0 ± 1.00.50.320NSMA3.00 x 3.00
IPP-300870042002001.25 : 120.0 ± 1.010.3518SMASMA0.92 x 2.85
IPP-321670060002501.30 : 140.0 ± 1.50.750.417NSMA1.50 x 1.50
IPP-300780025002001.25 : 140.0 ± 1.00.50.2520SMASMA1.50 x 2.50
IPP-306980025005001.25 : 140.0 ± 1.00.50.320NSMA1.50 x 2.50
IPP-311880025005001.25 : 140.0 ± 1.00.50.320NN1.50 x 2.50
IPP-303180042002001.30 : 140.0 ± 1.00.50.320NN3.00 x 3.00
IPP-314380042006001.30 : 140.0 ± 1.00.70.318SCN3.00 x 3.00
IPP-3003100030002001.30 : 140.0 ± 1.00.50.320NN3.00 x 3.00
IPP-30321000300010001.25 : 150.0 ± 1.00.50.1520SCSMA3.50 x 3.50
IPP-3072200060001001.30 : 120.0 ± 1.00.70.3516SMASMA1.18 x 1.70
IPP-3085200060002001.30 : 120.0 ± 1.00.70.3815NSMA1.18 x 1.70
IPP-3190200060004001.30 : 140.0 ± 1.50.750.35177-16SMA2.0 x 2.0
IPP-3238200080006001.35 : 140.0 ± 1.510.317NSMA1.30 x 4.13
IPP-3054310035005001.30 : 130.0 ± 1.00.20.220NSMA1.27 x 2.00
Part NumberView PDF DatasheetLow FrequencyHigh FrequencyPowerVSWRCouplingFlatnessLossDirectivityConnectors MainConnectors CoupledSize

This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications.  Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.

Go to Top