Our connectorized power dividers and power combiners offer low insertion loss, low VSWR and high power capability in small package sized. They are available in Frequency Ranges from 2 MHz to 6000 MHz in Power Levels up to 2500 Watts CW, in 2-way, 3-way, 4-way, 8-way and N-way connections. Parts are available with SMA, N, TNC and 7/16 connectors. Other connectors available upon request. The power divider / combiners are designed to be screw down mounted to an adequate heat sink.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Amplitude Balance (± dB) | Phase Balance ( ± Deg) | Insertion Loss (dB, Max) | Isolation (dB, Min) | N-Way | Connectors Female Input | Connectors Female Sum | Package Size (Inches) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPP-1154 | 2 | 30 | 1000 | 1.30:1 | 0.15 | 5 | 0.3 | 10 | 2-Way | N | N | 4.35 x 5.00 | |
IPP-1228 | 5 | 1000 | 150 | 1.45:1 | 0.3 | 5 | 0.6 | 12 | 2-Way | SMA | SMA | 2.00 x 3.25 | |
IPP-1023 | 20 | 1000 | 50 | 1.30:1 | 0.2 | 5 | 0.6 | 15 | 2-Way | N | N | 3.00 x 3.00 | |
IPP-1025 | 20 | 1000 | 100 | 1.30:1 | 0.3 | 5 | 0.6 | 15 | 2-Way | N | N | 2.00 x 3.25 | |
IPP-1028 | 20 | 1000 | 100 | 1.30:1 | 0.3 | 5 | 0.6 | 15 | 2-Way | SMA | SMA | 2.00 x 3.25 | |
IPP-1193 | 20 | 1000 | 150 | 1.25:1 | 0.2 | 5 | 1.1 | 10 | 8-Way | SMA | SMA | 3.44 x 6.28 | |
IPP-1020 | 20 | 1000 | 200 | 1.30:1 | 0.25 | 5 | 0.75 | 12 | 4-Way | SMA | SMA | 3.00 x 4.00 | |
IPP-1164 | 20 | 1000 | 400 | 1.30:1 | 0.2 | 5 | 0.8 | 10 | 2-Way | SMA | N | 4.35 x 5.00 | |
IPP-1021 | 20 | 1000 | 300 | 1.25:1 | 0.25 | 5 | 0.75 | 12 | 4-Way | N | N | 4.72 x 5.10 | |
IPP-1022 | 20 | 1000 | 300 | 1.25:1 | 0.25 | 5 | 0.75 | 12 | 4-Way | SMA | N | 4.72 x 5.10 | |
IPP-1141 | 20 | 1000 | 500 | 1.30:1 | 0.2 | 5 | 0.8 | 10 | 2-Way | N | N | 4.35 x 5.00 | |
IPP-1143 | 80 | 500 | 750 | 1.30:1 | 0.25 | 5 | 0.65 | 10 | 4-Way | N | N | 4.72 x 5.10 | |
IPP-1205 | 80 | 1000 | 100 | 1.25:1 | 0.2 | 5 | 0.55 | 15 | 2-Way | SMA | SMA | 2.00 x 3.25 | |
IPP-1206 | 80 | 1000 | 150 | 1.25:1 | 0.2 | 5 | 1 | 10 | 8-Way | SMA | SMA | 3.44 x 6.28 | |
IPP-1207 | 80 | 1000 | 200 | 1.25:1 | 0.2 | 5 | 0.55 | 15 | 2-Way | SMA | N | 2.00 x 3.25 | |
IPP-1014 | 80 | 1000 | 200 | 1.30:1 | 0.25 | 5 | 0.75 | 12 | 4-Way | SMA | SMA | 3.00 x 4.00 | |
IPP-1208 | 80 | 1000 | 500 | 1.25:1 | 0.2 | 5 | 0.8 | 10 | 2-Way | N | N | 4.35 x 5.00 | |
IPP-1015 | 80 | 1000 | 500 | 1.30:1 | 0.25 | 5 | 0.75 | 12 | 4-Way | N | N | 4.72 x 5.10 | |
IPP-1121 | 80 | 1000 | 800 | 1.30:1 | 0.25 | 5 | 0.65 | 10 | 4-Way | N | N | 5.10 x 4.72 | |
IPP-1177 | 80 | 1000 | 1500 | 1.25:1 | 0.25 | 5 | 0.9 | 5 | 4-Way | N | SC | 4.40 x 4.83 | |
IPP-1176 | 80 | 1000 | 1500 | 1.30:1 | 0.25 | 5 | 0.4 | Non Isolated | 2-Way | SC | 7/16 | 5.00 x 5.50 | |
IPP-1145 | 100 | 500 | 50 | 1.30:1 | 0.2 | 5 | 0.75 | 10 | 8-Way | N | N | 3.34 x 9.37 | |
IPP-1209 | 100 | 500 | 100 | 1.25:1 | 0.1 | 5 | 0.45 | 18 | 2-Way | SMA | SMA | 2.00 x 3.25 | |
IPP-1146 | 100 | 500 | 150 | 1.30:1 | 0.2 | 5 | 0.5 | 8 | 3-Way | N | N | 4.00 x 6.00 | |
IPP-1210 | 100 | 500 | 200 | 1.25:1 | 0.2 | 5 | 0.45 | 18 | 2-Way | SMA | SMA | 2.00 x 3.25 | |
IPP-1211 | 100 | 500 | 200 | 1.25:1 | 0.2 | 5 | 0.6 | 15 | 4-Way | SMA | SMA | 3.00 x 4.00 | |
IPP-1212 | 100 | 500 | 500 | 1.25:1 | 0.2 | 5 | 0.5 | 15 | 4-Way | N | N | 4.72 x 5.10 | |
IPP-1132 | 100 | 500 | 500 | 1.40:1 | 0.2 | 5 | 0.6 | 8 | 2-Way | N | N | 4.36 x 5.36 | |
IPP-1131 | 100 | 500 | 800 | 1.30:1 | 0.25 | 5 | 0.4 | Non Isolated | 4-Way | N | SC | 4.72 x 5.10 | |
IPP-1044 | 100 | 500 | 1000 | 1.40:1 | 0.2 | 5 | 0.4 | 12 | 2-Way | N | SC | 4.36 x 5.36 | |
IPP-1199 | 100 | 500 | 1500 | 1.25:1 | 0.25 | 5 | 0.6 | 11 | 4-Way | N | SC | 4.40 x 4.96 | |
IPP-1213 | 100 | 500 | 1500 | 1.40:1 | 0.2 | 5 | 0.6 | 8 | 2-Way | N | SC | 4.73 x 5.36 | |
IPP-1092 | 250 | 1000 | 750 | 1.30:1 | 0.2 | 5 | 0.5 | 10 | 2-Way | N | N | 4.35 x 6.75 | |
IPP-1091 | 250 | 1000 | 750 | 1.30:1 | 0.25 | 5 | 0.8 | 10 | 4-Way | N | N | 4.72 x 5.10 | |
IPP-1070 | 400 | 1000 | 200 | 1.25:1 | 0.2 | 5 | 0.5 | 15 | 2-Way | SMA | SMA | 2.40 x 2.40 | |
IPP-1068 | 400 | 1000 | 200 | 1.30:1 | 0.25 | 5 | 0.6 | 10 | 4-Way | SMA | SMA | 3.00 x 4.00 | |
IPP-1152 | 400 | 1000 | 500 | 1.30:1 | 0.2 | 5 | 0.5 | 14 | 2-Way | N | N | 2.45 x 2.83 | |
IPP-1000 | 400 | 1000 | 750 | 1.30:1 | 0.2 | 5 | 0.4 | 10 | 4-Way | TNC | SC | 3.27 x 8.52 | |
IPP-1077 | 400 | 1000 | 1000 | 1.30:1 | 0.2 | 5 | 0.4 | 10 | 4-Way | N | SC | 5.25 x 5.60 | |
IPP-1241 | 400 | 1000 | 1500 | 1.25:1 | 0.2 | 5 | 0.4 | Non Isolated | 2-Way | N | SC | 3.50 x 3.50 | |
IPP-1116 | 400 | 1000 | 1500 | 1.30:1 | 0.2 | 5 | 0.65 | 5 | 4-Way | N | SC | 5.25 x 5.60 | |
IPP-1100 | 500 | 2500 | 200 | 1.30:1 | 0.2 | 5 | 0.4 | 13 | 2-Way | SMA | N | 2.00 x 4.70 | |
IPP-1101 | 500 | 2500 | 200 | 1.30:1 | 0.25 | 5 | 0.8 | 8 | 4-Way | SMA | SMA | 3.00 x 4.00 | |
IPP-1224 | 500 | 2500 | 300 | 1.30:1 | 0.25 | 5 | 0.8 | 6 | 4-Way | SMA | N | 3.0 x 4.0 | |
IPP-1151 | 600 | 3000 | 200 | 1.35:1 | 0.25 | 5 | 0.5 | 12 | 2-Way | N | N | 2.00 x 4.70 | |
IPP-1157 | 700 | 2000 | 750 | 1.30:1 | 0.3 | 5 | 0.75 | 6 | 4-Way | N | N | 5.00 x 5.25 | |
IPP-1272 | 700 | 6000 | 125 | 1.35:1 | 0.3 | 5 | 0.9 | 8 | 2-Way | SMA | SMA | 3.00 x 5.20 | |
IPP-1271 | 700 | 6000 | 300 | 1.35:1 | 0.4 | 7 | 1.1 | 6.5 | 4-Way | SMA | N | 3.90 x 5.20 | |
IPP-1191 | 800 | 2500 | 175 | 1.25:1 | 0.2 | 5 | 0.5 | 13 | 2-Way | SMA | SMA | 2.40 x 2.40 | |
IPP-1035 | 800 | 2500 | 200 | 1.30:1 | 0.25 | 5 | 0.6 | 12 | 4-Way | SMA | SMA | 3.00 x 4.00 | |
IPP-1221 | 800 | 2500 | 600 | 1.30:1 | 0.2 | 5 | 0.5 | 7.5 | 2-Way | N | N | 2.24 x 4.10 | |
IPP-1036 | 800 | 2500 | 600 | 1.30:1 | 0.2 | 5 | 0.6 | 6 | 4-Way | N | N | 4.35 x 4.50 | |
IPP-1054 | 800 | 2500 | 800 | 1.30:1 | 0.2 | 5 | 0.6 | 7.5 | 2-Way | N | SC | 3.00 x 4.50 | |
IPP-1169 | 800 | 3000 | 800 | 1.30:1 | 0.3 | 6 | 0.45 | Non Isolated | 2- Way | SC | N | 5.0 x 3.0 | |
IPP-1171 | 800 | 3100 | 600 | 1.30:1 | 0.3 | 5 | 0.65 | Non Isolated | 4-Way | N | N | 4.35 x 5.00 | |
IPP-1088 | 800 | 4200 | 200 | 1.30:1 | 0.25 | 5 | 1 | 10 | 2-Way | N | N | 3.00 x 5.20 | |
IPP-1125 | 800 | 4200 | 100 | 1.30:1 | 0.25 | 5 | 0.55 | Non Isolated | 4-Way | SMA | SMA | 3.50 x 6.00 | |
IPP-1136 | 800 | 4200 | 100 | 1.30:1 | 0.25 | 5 | 1 | 12 | 4-Way | SMA | SMA | 3.50 x 6.00 | |
IPP-1089 | 800 | 4200 | 200 | 1.30:1 | 0.25 | 5 | 1 | 10 | 4-Way | N | N | 3.90 x 5.20 | |
IPP-1174 | 800 | 4200 | 200 | 1.30:1 | 0.25 | 6 | 1.2 | 6 | 8-Way | SMA | N | 5.70 x 6.13 | |
IPP-1192 | 850 | 2650 | 1000 | 1.25:1 | 0.25 | 5 | 0.6 | 6 | 4-Way | N | SC | 3.87 x 3.89 | |
IPP-1110 | 1000 | 2000 | 400 | 1.30:1 | 0.5 | 5 | 0.6 | 13 | 4-Way | SMA | N | 3.00 x 5.00 | |
IPP-1214 | 1000 | 3000 | 100 | 1.25:1 | 0.2 | 5 | 0.5 | 13 | 2-Way | SMA | SMA | 2.40 x 2.40 | |
IPP-1215 | 1000 | 3000 | 200 | 1.30:1 | 0.2 | 5 | 0.45 | 13 | 2-Way | SMA | N | 2.00 x 4.70 | |
IPP-1216 | 1000 | 3000 | 200 | 1.30:1 | 0.25 | 5 | 0.6 | 12 | 4-Way | SMA | N | 3.35 x 4.00 | |
IPP-1217 | 1000 | 3000 | 500 | 1.30:1 | 0.2 | 5 | 0.5 | 7.5 | 2-Way | N | N | 3.00 x 4.50 | |
IPP-1218 | 1000 | 3000 | 500 | 1.30:1 | 0.25 | 6 | 0.65 | 8 | 4-Way | N | N | 5.00 x 5.00 | |
IPP-1049 | 1000 | 3000 | 1000 | 1.30:1 | 0.2 | 5 | 0.25 | Non Isolated | 2-Way | SC | SC | 4.18 x 4.35 | |
IPP-1219 | 1000 | 3000 | 1000 | 1.30:1 | 0.25 | 5 | 0.5 | Non Isolated | 4-Way | N | N | 5.00 x 5.75 | |
IPP-1046 | 1000 | 4000 | 100 | 1.30:1 | 0.25 | 5 | 0.6 | 14 | 2-Way | SMA | SMA | 2.00 x 4.50 | |
IPP-1158 | 1000 | 6000 | 100 | 1.50:1 | 0.3 | 6 | 0.85 | 6 | 4-Way | SMA | SMA | 3.90 x 5.20 | |
IPP-1202 | 2000 | 3000 | 2000 | 1.30:1 | 0.15 | 5 | 0.2 | Non Isolated | 4-Way | N | 7/16 | 3.75 x 5.00 | |
IPP-1195 | 2000 | 4000 | 800 | 1.30:1 | 0.2 | 5 | 0.4 | Non Isolated | 2-Way | N | SC | 2.03 x 2.68 | |
IPP-1016 | 2000 | 6000 | 100 | 1.30:1 | 0.25 | 5 | 0.35 | 12 | 2-Way | SMA | SMA | 1.40 x 2.00 | |
IPP-1013 | 2000 | 6000 | 100 | 1.30:1 | 0.25 | 5 | 0.8 | 10 | 4-Way | SMA | SMA | 2.50 x 5.00 | |
IPP-1099 | 2000 | 6000 | 400 | 1.30:1 | 0.15 | 5 | 0.3 | Non Isolated | 2- Way | N | 7/16 | 2.20 x 2.30 | |
IPP-1135 | 2000 | 6000 | 400 | 1.30:1 | 0.3 | 5 | 0.8 | Non Isolated | 4-Way | N | N | 2.96 x 4.51 | |
IPP-1300 | 2000 | 8000 | 150 | 1.30:1 | 0.25 | 6 | 0.55 | Non Isolated | 2-Way | N | SMA | 1.50 x 2.50 | |
IPP-1314 | 2000 | 8000 | 300 | 1.35:1 | 0.3 | 6 | 0.8 | 7.5 | 4-Way | N | SMA | 2.60 x 3.08 | |
IPP-1188 | 2900 | 3100 | 400 | 1.25:1 | 0.2 | 5 | 0.4 | 14 | 2- Way | N | N | 2.45 x 2.83 | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | Amplitude | Phase | Loss | Isolation | N-Way | Connectors Input | Connectors Sum | Size |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.