These drop-in packages are designed to be screw down mounted directly to a heat sink. The RF connections are four tabs which are to be soldered down to the RF traces on the PCB. Our drop-in 90 degree coupler line offers low insertion loss, low VSWR and high power capability in a small package. ROHS compliant devices are available.
Our Drop-In 90 Degree Hybrid Coupler Line offers low insertion loss, low VSWR and high power capability in a small package. These products are available in narrow and broadband bandwidths making them ideal for power amplifiers, power combiners / dividers, modulators antenna feeds, attenuators, switches, and phase shifter applications. Frequency Range is from 20 MHz to 6,000 MHz in power levels up to 1500 Watts.
You can Request a Sample of a product listed on the chart, by submitting a sample request form. Please note that not all products listed are available for sampling.
Additional information on each product is available by selecting the part number to view the product details or clicking on the datasheet icon to open the PDF drawing. To search for data anywhere in the chart, use the search box on the right. Click on the up and down arrows in the header to sort by that column.
Part Number | View PDF Datasheet | Low Frequency (MHz) | High Frequency (MHz) | Power (Average Watts) | VSWR (Max) | Amplitude Balance (± dB) | Phase Balance (±Deg) | Insertion Loss (dB, Max) | Isolation (dB, Min) | Package Size (Inches) |
---|---|---|---|---|---|---|---|---|---|---|
IPP-2232 | 20 | 520 | 125 | 1.30:1 | 0.3 | 10 | 0.8 | 16 | 2.20 x 3.00 | |
IPP-2169 | 20 | 520 | 200 | 1.30:1 | 0.3 | 10 | 0.8 | 16 | 3.00 x 3.00 | |
IPP-2255 | 20 | 520 | 200 | 1.30:1 | 0.3 | 10 | 0.8 | 16 | 2.20 x 3.00 | |
IPP-2315 | 20 | 1000 | 50 | 1.35:1 | 0.3 | 12 | 0.8 | 16 | 1.90 x 1.71 | |
IPP-2247 | 20 | 1000 | 150 | 1.30:1 | 0.25 | 12 | 0.9 | 16 | 2.20 x 3.00 | |
IPP-2364 | 20 | 1000 | 250 | 1.45:1 | 30 | 10 | 1.15 | 15 | 3.40 x 4.10 | |
IPP-2052 | 30 | 88 | 400 | 1.30:1 | 0.95 | 5 | 0.25 | 18 | 2.65 x 2.65 | |
IPP-2048 | 66 | 108 | 200 | 1.25:1 | 0.4 | 5 | 0.25 | 20 | 2.65 x 2.65 | |
IPP-2140 | 80 | 500 | 200 | 1.30:1 | 0.75 | 6 | 0.6 | 16 | 1.51 x 2.40 | |
IPP-2133 | 80 | 500 | 800 | 1.30:1 | 0.95 | 5 | 0.35 | 16 | 2.50 x 6.00 | |
IPP-2225 | 80 | 1000 | 100 | 1.35:1 | 1.3 | 8 | 0.75 | 16 | 2.00 x 3.00 | |
IPP-2269 | 80 | 1000 | 250 | 1.35:1 | 1.3 | 8 | 0.75 | 15 | 2.00 x 3.00 | |
IPP-2009 | 88 | 108 | 400 | 1.25:1 | 0.4 | 5 | 0.2 | 20 | 2.50 x 5.00 | |
IPP-2010 | 88 | 108 | 800 | 1.25:1 | 0.4 | 5 | 0.2 | 20 | 2.50 x 5.00 | |
IPP-2363 | 90 | 180 | 400 | 1.20:1 | 0.5 | 2 | 0.3 | 18 | .80 x 2.20 | |
IPP-2092 | 100 | 520 | 200 | 1.30:1 | 0.75 | 6 | 0.6 | 16 | 1.51 x 2.07 | |
IPP-2330 | 100 | 520 | 200 | 1.30:1 | 0.75 | 5 | 0.45 | 17 | 1.50 x 3.30 | |
IPP-2331 | 100 | 520 | 400 | 1.30:1 | 0.75 | 5 | 0.45 | 17 | 1.50 x 3.30 | |
IPP-2332 | 100 | 520 | 800 | 1.30:1 | 0.75 | 5 | 0.42 | 16 | 1.50 x 3.30 | |
IPP-2120 | 100 | 250 | 1,000 | 1.25:1 | 0.85 | 5 | 0.2 | 18 | 2.65 x 2.65 | |
IPP-2164 | 100 | 500 | 250 | 1.30:1 | 0.75 | 5 | 0.5 | 16 | 1.50 x 4.00 | |
IPP-2001 | 120 | 230 | 200 | 1.25:1 | 0.5 | 5 | 0.3 | 20 | 0.80 x 2.20 | |
IPP-2019 | 130 | 180 | 200 | 1.25:1 | 0.4 | 5 | 0.25 | 20 | 0.80 x 2.20 | |
IPP-2087 | 130 | 180 | 800 | 1.25:1 | 0.3 | 5 | 0.2 | 18 | 2.65 x 2.65 | |
IPP-2129 | 200 | 400 | 500 | 1.25:1 | 0.5 | 5 | 0.25 | 20 | 1.43 x 1.50 | |
IPP-2053 | 200 | 520 | 400 | 1.25:1 | 0.75 | 5 | 0.25 | 20 | 0.50 x 2.00 | |
IPP-2057 | 200 | 1000 | 150 | 1.30:1 | 0.75 | 5 | 0.5 | 16 | 0.90 x 3.20 | |
IPP-2040 | 200 | 1000 | 300 | 1.30:1 | 0.75 | 5 | 0.5 | 16 | 1.50 x 5.50 | |
IPP-2136 | 200 | 2000 | 100 | 1.40:1 | 0.9 | 8 | 0.8 | 16 | 1.00 x 3.30 | |
IPP-2003 | 225 | 400 | 200 | 1.25:1 | 0.5 | 5 | 0.25 | 20 | 0.50 x 2.00 | |
IPP-2058 | 225 | 400 | 250 | 1.20:1 | 0.5 | 5 | 0.25 | 20 | 0.56 x 1.62 | |
IPP-2031 | 225 | 450 | 400 | 1.25:1 | 0.5 | 5 | 0.25 | 20 | 0.80 x 2.20 | |
IPP-2038 | 225 | 450 | 800 | 1.25:1 | 0.5 | 5 | 0.2 | 20 | 2.65 x 2.65 | |
IPP-2037 | 225 | 520 | 200 | 1.25:1 | 0.7 | 5 | 0.25 | 20 | 0.50 x 2.00 | |
IPP-2026 | 300 | 500 | 200 | 1.25:1 | 0.4 | 5 | 0.25 | 20 | 0.50 x 1.35 | |
IPP-2002 | 400 | 1000 | 200 | 1.25:1 | 0.65 | 5 | 0.25 | 18.5 | 0.50 x 1.35 | |
IPP-2333 | 400 | 1000 | 400 | 1.25:1 | 0.7 | 5 | 0.25 | 18.5 | 0.50 x 1.35 | |
IPP-2102 | 400 | 1000 | 800 | 1.25:1 | 0.7 | 5 | 0.2 | 20 | 2.65 x 2.65 | |
IPP-2187 | 400 | 2500 | 200 | 1.30:1 | 0.8 | 5 | 0.5 | 17 | 1.30 x 2.20 | |
IPP-2006 | 500 | 1000 | 200 | 1.20:1 | 0.5 | 5 | 0.25 | 20 | 0.50 x 1.35 | |
IPP-2061 | 500 | 1000 | 400 | 1.25:1 | 0.55 | 5 | 0.25 | 20 | 0.50 x 2.00 | |
IPP-2126 | 500 | 1000 | 800 | 1.25:1 | 0.5 | 5 | 0.2 | 20 | 2.65 x 2.65 | |
IPP-2334 | 500 | 2500 | 150 | 1.30:1 | 0.65 | 5 | 0.5 | 18 | 0.80 x 2.20 | |
IPP-2335 | 500 | 2500 | 200 | 1.35:1 | 0.7 | 6 | 0.5 | 17 | 0.80 x 2.20 | |
IPP-2336 | 500 | 3000 | 175 | 1.30:1 | 0.9 | 5 | 0.6 | 17 | 0.80 x 2.20 | |
IPP-2148 | 500 | 3000 | 200 | 1.32:1 | 0.7 | 5 | 0.5 | 17 | 0.80 x 2.20 | |
IPP-2024 | 800 | 1600 | 200 | 1.25:1 | 0.5 | 5 | 0.25 | 20 | 0.50 x 1.35 | |
IPP-2167 | 800 | 1650 | 400 | 1.30:1 | 0.6 | 5 | 0.2 | 18 | 0.50 x 1.35 | |
IPP-2036 | 800 | 2000 | 150 | 1.25:1 | 0.65 | 5 | 0.25 | 19 | 0.50 x 1.35 | |
IPP-2139 | 800 | 2000 | 300 | 1.25:1 | 0.65 | 5 | 0.25 | 19 | 0.50 x 1.35 | |
IPP-2337 | 800 | 2500 | 225 | 1.30:1 | 0.6 | 5 | 0.5 | 18 | 0.80 x 2.20 | |
IPP-2084 | 800 | 2500 | 400 | 1.30:1 | 0.5 | 5 | 0.4 | 17 | 0.90 x 3.20 | |
IPP-2030 | 800 | 2100 | 150 | 1.25:1 | 0.75 | 5 | 0.3 | 18 | 0.50 x 1.35 | |
IPP-2338 | 800 | 2700 | 400 | 1.35:1 | 0.6 | 6 | 0.45 | 17 | 0.80 x 2.20 | |
IPP-2079 | 800 | 3000 | 200 | 1.30:1 | 0.65 | 5 | 0.5 | 16 | 0.80 x 2.20 | |
IPP-2394 | 902 | 928 | 1000 | 1.25:1 | 0.3 | 5 | 0.2 | 19 | 1.00 x 2.50 | |
IPP-2029 | 900 | 1300 | 400 | 1.25:1 | 0.4 | 5 | 0.2 | 19 | 0.50 x 1.35 | |
IPP-2033 | 900 | 2500 | 75 | 1.30:1 | 0.9 | 5 | 0.3 | 18 | 0.25 x 1.30 | |
IPP-2049 | 950 | 1850 | 500 | 1.25:1 | 0.5 | 5 | 0.2 | 18 | 1.00 x 2.50 | |
IPP-2025 | 960 | 1220 | 125 | 1.20:1 | 0.4 | 5 | 0.25 | 20 | 0.50 x 1.35 | |
IPP-2370 | 1000 | 1200 | 400 | 1.25:1 | 0.4 | 5 | 0.25 | 20 | 0.50 x 1.35 | |
IPP-2339 | 1000 | 2000 | 200 | 1.25:1 | 0.5 | 5 | 0.25 | 20 | 0.50 x 1.35 | |
IPP-2309 | 1000 | 2000 | 400 | 1.25:1 | 0.4 | 5 | 0.2 | 20 | 0.50 x 1.35 | |
IPP-2042 | 1000 | 2000 | 1,000 | 1.25:1 | 0.5 | 5 | 0.2 | 18 | 1.00 x 2.40 | |
IPP-2004 | 1000 | 4200 | 80 | 1.30:1 | 0.5 | 5 | 0.5 | 18 | 0.80 x 2.20 | |
IPP-2170 | 1000 | 2500 | 80 | 1.25:1 | 0.65 | 5 | 0.25 | 19 | 0.25 x 1.30 | |
IPP-2267 | 1000 | 2500 | 200 | 1.25:1 | 0.65 | 5 | 0.25 | 19 | 0.50 x 1.35 | |
IPP-2056 | 1000 | 3000 | 200 | 1.32:1 | 0.7 | 5 | 0.5 | 17 | 0.80 x 2.20 | |
IPP-2307 | 1000 | 3000 | 450 | 1.35:1 | 1.1 | 5 | 0.25 | 16 | 0.50 x 1.35 | |
IPP-2252 | 1000 | 3000 | 225 | 1.30:1 | 1.1 | 5 | 0.3 | 18 | 0.50 x 1.35 | |
IPP-2340 | 1000 | 3000 | 200 | 1.30:1 | 1.1 | 5 | 0.3 | 18 | 0.50 x 1.35 | |
IPP-2078 | 1200 | 1400 | 400 | 1.20:1 | 0.3 | 5 | 0.2 | 20 | 0.50 x 1.35 | |
IPP-2381 | 1200 | 1500 | 400 | 1.25:1 | 0.3 | 5 | 0.2 | 18 | .50 x 1.35 | |
IPP-2043 | 1300 | 1500 | 400 | 1.25:1 | 0.3 | 5 | 0.2 | 18 | 0.50 x 1.35 | |
IPP-2044 | 1300 | 1500 | 1,000 | 1.25:1 | 0.3 | 5 | 0.2 | 18 | 1.00 x 2.50 | |
IPP-2062 | 1300 | 3000 | 150 | 1.25:1 | 0.6 | 5 | 0.25 | 18 | 0.50 x 1.35 | |
IPP-2295 | 1500 | 3000 | 400 | 1.30:1 | 0.5 | 5 | 0.25 | 18 | 0.50 x 1.35 | |
IPP-2039 | 1500 | 3500 | 150 | 1.25:1 | 0.6 | 5 | 0.25 | 18 | 0.50 x 1.35 | |
IPP-2008 | 1700 | 2500 | 200 | 1.25:1 | 0.4 | 5 | 0.25 | 19 | 0.50 x 1.35 | |
IPP-2108 | 1750 | 2400 | 400 | 1.25:1 | 0.3 | 5 | 0.2 | 20 | 0.50 x 1.35 | |
IPP-2015 | 2000 | 4000 | 100 | 1.25:1 | 0.5 | 5 | 0.4 | 18 | 0.50 x 1.35 | |
IPP-2347 | 2000 | 4000 | 400 | 1.30:1 | 0.5 | 5 | 0.3 | 18 | 0.50 x 1.35 | |
IPP-2055 | 2000 | 6000 | 50 | 1.30:1 | 1 | 5 | 0.45 | 19 | 0.25 x 1.30 | |
IPP-2277 | 2000 | 6000 | 100 | 1.30:1 | 1 | 5 | 0.3 | 18 | 0.25 x 1.30 | |
IPP-2393 | 2400 | 2500 | 1000 | 1.30:1 | 0.30 | 5 | 0.25 | 17 | 1.00 x 1.50 | |
Part Number | View PDF Datasheet | Low Frequency | High Frequency | Power | VSWR | Amplitude | Phase | Loss | Isolation | Size |
This chart is a sampling of our most common products, not a complete listing, contact us for products with other specifications. Electrical and Mechanical Specifications subject to change without notice. Please contact us for current availability.